$

TT-Clean: 77.1 | TK BC-Selling: 78.1
TK OD-Sight: 76.88 TK | TC-Selling: 78.1 TK

€

TT-Clean: 77.1 | TK BC-Selling: 78.1
TK OD-Sight: 76.88 TK | TC-Selling: 78.1 TK

£

TT-Clean: 77.1 | TK BC-Selling: 78.1
TK OD-Sight: 76.88 TK | TC-Selling: 78.1 TK

Click to Close

Rate last updated: 02/01/2014 11:15:04 AM

Minar-125-px

  • Tenure: 3-10 years
  • Installment amount : 500-20,000 Tk.

Maturity Grid (BDT)

Total Installment Installment Break-up 3 Years 4 Years 5 Years 6 Years 7 Years 8 Years 10 Years
500 Installment 494.25 493.50 492.75 491.50 490.50 488.50 485.50
Premium 5.75 6.50 7.25 8.50 9.50 11.50 14.50
Maturity 20,390.23 28,402.32 38,054.86 47,248.34 56,793.75 67,102.70 90,408.63
1000 Installment 988.50 987.00 985.50 983.00 981.00 977.00 971.00
Premium 11.50 13.00 14.50 17.00 19.00 23.00 29.00
Maturity 40,780.46 56,804.65 76,109.69 94,496.70 113,587.54 134,205.43 180,817.29
2000 Installment 1977.00 1974.00 1971.00 1966.00 1962.00 1954.00 1942.00
Premium 23.00 26.00 29.00 34.00 38.00 46.00 58.00
Maturity 80,355.02 111,366.22 146,599.52 183,335.19 223,141.98 265,649.45 366,441.06
5000 Installment 4942.50 4935.00 4927.50 4915.00 4905.00 4885.00 4855.00
Premium 57.50 65.00 72.50 85.00 95.00 115.00 145.00
Maturity 203,902.28 284,023.21 380,548.44 472,483.52 567,937.55 671,027.05 904,086.39
10000 Installment 9885.00 9870.00 9855.00 9830.00 9810.00 9770.00 9710.00
Premium 115.00 130.00 145.00 170.00 190.00 230.00 290.00
Maturity 407,804.58 568,046.42 761,096.88 944,967.04 1,135,875.08 1,342,054.14 1,808,172.75
20000 Installment 19770.00 19740.00 19710.00 19660.00 19620.00 19540.00 19420.00
Premium 230.00 260.00 290.00 340.00 380.00 460.00 580.00
Maturity 815,609.15 1,136,092.84 1,522,193.75 1,889,934.06 2,271,750.16 2,684,108.27 3,616,345.49

* All maturity amount is provisional; Amount in BDT; Updated on March 27, 2024
* The product features and profit rate subject to change time to time. For more and updated information please visit your nearest Branch of Dhaka Bank

To Apply Please fill out this form!









DISCOVER OUR HISTORY

The nation was just halfway of its age; the passion for history and heritage and an obsession for faster pace exerted a powerful force for change in the business world. Many budding hopes grew as a choice of the new generation in the shadows of banking reformation of the nineties.

learn more

RESEARCH & DEVELOPMENT

Winner’s comfort and complacency is of little avail for corporate voyagers. Rather, a fighting spirit for everyday competition is what befits the occasion. A well-measured approach and analysis of market and own business in the process of decision and functional engagement seems inevitable

learn more