Money Market
| Parameters | Current Period | Earlier Period | Change |
|---|
| Average Call Money Rate | 4.54%
(Apr 11 ’18) | 4.55%
(Apr 04 ’18) | 0.01% |
| Call Money Lending (Crore BDT) | 6,996.55
( Apr 11 ’18) | 6,528.05
(Apr 04 ’18) | 7.18% |
| Prices | Weighted Average Deposit Rate | 5.18%
(Feb ’17) | 5.01%
(Jan’17) | 0.17% |
| Weighted Average Lending Rate | 9.55%
(Feb ’17) | 9.42%
(Jan ’17) | 0.13% |
| Spread | 4.37%
(Feb’17) | 4.41%
(Jan ’17) | 0.04% |
| YoY Private Sector Credit Growth | 18.49%
(Feb ‘18) | 18.36%
(Jan ‘17) | 0.13% |
| Classified Loan % Total Outstanding | 9.31%
(Dec’17) | 9.23%
(Dec’16) | 0.08% |
Major Local Economic Indices
| GDP Growth Rate | 7.65%
(FY ’17) | 7.28%
(FY ’16) | 0.37% |
| Inflation (12 Months Average) | 5.82%
(Mar ’18) | 5.41%
(Feb ’18) | 0.41% |
| Export | 3,054.50
(Mar ’18) | 3,097.33
(Mar ’17) | 1.38% |
| Import (C&F) | 5,019.10
(Feb ’18) | 3,760.90
(Feb ’17) | 33.45% |
| Foreign Remittance | 1,300.46
(Mar ’18) | 1,077.52
(Mar ’17) | 20.69% |
| FX Reserve | 32,975.71
(Apr 11 ’18) | 32,288.52
(Apr 11 ‘17) | 2.13% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
| Local | DSEX | 5,813.14
(Apr 12 ‘18) | 5,841.19
(Apr 05 ‘18) | 0.48% |
| CSCX | 10,837.15
(Apr 12 ‘18) | 10,891.74
(Apr 05 ‘18) | 0.50% |
| CASPI | 17,934.10
(Apr 12 ‘18) | 18,017.76
(Apr 05 ‘18) | 0.46% |
| Global | Nikkei 225 | 21,571.31
(Apr 13 ‘18) | 21,571.31
(Apr 06 ’18) | 1.03% |
| Dow Jones Industrial Average | 23,927.87
(Apr 13 ‘18) | 23,927.87
(Apr 06 ’18) | 1.82% |
| FTSE 100 | 7,171.66
(Apr 13 ‘18) | 7,171.66
(Apr 06 ’18) | 1.35% |
Major Global Economic Indices
| Type | Country | Inflation4 | GDP Growth Rate1 | Unemployment Rate1 |
|---|
| G8 | United States | 2.40% | 2.60% | 4.10% 4 |
| Great Britain | 2.70% 3 | 1.40% | 4.30% 2 |
| Euro Zone | 1.40% | 2.70% | 8.50% 3 |
Major
Trade
Partners | China | 2.10% | 6.80% | 3.90% |
| India | 4.28% | 7.20% | 6.23% 4 |
| Germany | 1.60% | 2.90% | 3.50% 3 |
| Singapore | 0.50% 4 | 4.30% 4 | 2.10% |
1-Dec’17;2-Jan’18; 3-Feb’18; 4-Mar’18
Commodity Market
| Crude Oil (Brent) [USD/bbl] | 72.58 | 67.11 | 8.15% |
| Gold Spot (USD/t oz.) | 1,346.20 | 1,333.03 | 0.99% |
| Wheat (CBOT) [USD/bu] | 472.25 | 472.25 | 3.60% |
| Soyabean Oil (CBOT) [USD/lb] | 31.75 | 31.53 | 0.70% |
* Current Period refers to April 13, 2018 & Earlier Period Refers to April 06, 2018
Exchange Rates
| EUR-USD | Latest EUR to USD exchange rate was 1.2331. Previous week’s rate was 1.2281, change +0.41%. |
| GBP-USD | Latest GBP to USD exchange rate 1.4238. Previous week’s rate was 1.4092, change +1.04%. |
| USD-JPY | Current USD-JPY exchange rate is 107.3500. Previous week’s closing price was 106.9300, change +0.39%. |
| USD-AUD | Current AUD to USD exchange rate 0.7764. Previous week’s rate was 0.7684, change +1.04%. |
Banking News in Capital Market
- PRIMEBANK: The BoD has recommended 7% cash and 10% stock dividend for the year 2017.Revised figure of Consolidated NOCFPS shall be Tk. 8.61 (which was reported as Tk. 4.05) pershare for the year 2016.
- IFIC: The BoD has recommended 12% stock dividend for the year 2017.
- ALARABANK: The BoD has recommended 15% cash and 5% stock dividend for the year 2017.
- UTTARABANK: The BoD has recommended 20% cash dividend for the year 2017.
- BANKASIA: The BoD has recommended 12.50% stock dividend for the year 2017.
- MTB: BoD meeting for considering audited financial statements of 2017 will be held on April 17, 2018
Week in History
- April 08, 2013 – The Islamic State of Iraq enters the Syrian Civil War and begins by declaring a merger with the Al-Nusra Front under the name Islamic State of Iraq and ash-Sham.
- April 09, 2003 — Iraq War: Baghdad falls to American forces.
- April 10, 1998 – The Good Friday Agreement is signed in Northern Ireland.
- April 11, 2006 – Iranian president Mahmoud Ahmadinejad announces Iran’s claim to have successfully enriched uranium.
- April 12, 2009 – Zimbabwe officially abandons the Zimbabwean dollar as its official currency.
- April 13, 2017 – The US drops the largest ever non-nuclear weapon on Nangarhar Province, Afghanistan.
- April 14, 2012 – United Nations Security Council Resolution 2042 relating to Syrian uprising is adopted.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.