Money Market
| Parameters | Current Period | Earlier Period | Change |
|---|
| Average Call Money Rate | 3.87%
(Nov 08 ’17) | 3.83%
(Nov 01 ’17) | 0.06% |
| Call Money Lending (Crore BDT) | 5,662.00
(Nov 08 ’17) | 6,579.00
(Nov 01 ’17) | 13.94% |
| Prices | Weighted Average Deposit Rate | 4.90%
(Sep ’17) | 4.93%
(Aug ’17) | 0.03% |
| Weighted Average Lending Rate | 9.45%
(Sep ’17) | 9.46%
(Aug ’17) | 0.01% |
| Spread | 4.55%
(Sep ’17) | 4.53%
(Aug ’17) | 0.02% |
| YoY Private Sector Credit Growth | 17.80%
(Sep ‘17) | 17.84%
(Aug ‘17) | 0.04% |
| Classified Loan % Total Outstanding | 10.13%
(Jun ’17) | 10.53%
(Mar ’17) | 0.40% |
Major Local Economic Indices
| GDP Growth Rate | 7.24%
(FY ’17) | 7.11%
(FY ’16) | 0.13% |
| Inflation (12 Months Average) | 5.55%
(Sep ’17) | 5.50%
(Aug ’17) | 0.05% |
| Export | 2,034.13
(Sep ’17) | 2,255.86
(Sep ’16) | 9.83% |
| Import (C&F) | 4,701.20
(Aug ’17) | 3,796.60
(Aug ’16) | 23.83% |
| Foreign Remittance | 1,159.09
(Oct ’17) | 1,010.99
(Oct ’16) | 14.65% |
| FX Reserve | 33,468.01
(Nov 01 ’17) | 31,930.22
(Nov 01 ’17) | 4.82% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
| Local | DSEX | 6,193.57
((Nov 09 ‘17)) | 6,099.02
((Nov 02 ‘17)) | 1.55% |
| CSCX | 11,617.79
(Nov 09 ‘17) | 11,438.23
(Nov 02 ‘17) | 1.57% |
| CASPI | 19,195.93
(Nov 09 ‘17) | 18,911.64
(Nov 02 ‘17) | 1.50% |
| Global | Nikkei 225 | 22,681.22
(Nov 10 ’17) | 22,012.13
(Nov 03 ’17) | 3.04% |
| Dow Jones Industrial Average | 23,424.10
(Nov 10 ’17) | 23,432.68
(Nov 03 ’17) | 0.04% |
| FTSE 100 | 7,434.77
(Nov 10 ’17) | 7,510.32
(Nov 03 ’17) | 1.01% |
Major Global Economic Indices
| Type | Country | Inflation3 | GDP Growth Rate3 | Unemployment Rate3 |
|---|
| G8 | United States | 2.20% | 2.30% | 4.10% 4 |
| Great Britain | 3.00% | 1.50% | 4.30% 2 |
| Euro Zone | 1.40% 4 | 2.50% 3 | 8.90% |
Major
Trade
Partners | China | 1.90% 4 | 6.80% | 3.95%1 |
| India | 3.28% | 5.70% 1 | 5.68% 4 |
| Germany | 1.60% 4 | 2.10% 1 | 3.60% |
| Singapore | 0.40% | 4.60% | 2.10% |
1-Jun’17; 2-Aug’17;3-Sep’17;4-Oct’17
Commodity Market
| Crude Oil (Brent) [USD/bbl] | 63.52 | 62.07 | 2.34% |
| Gold Spot (USD/t oz.) | 1,275.07 | 1,269.91 | 0.41% |
| Wheat (CBOT) [USD/bu] | 431.50 | 425.75 | 1.35% |
| Soyabean Oil (CBOT) [USD/lb] | 34.96 | 34.42 | 1.57% |
* Current Period refers to November 10, 2017 & Earlier Period Refers to November 03, 2017
Exchange Rates
| EUR-USD | Latest EUR to USD exchange rate was 1.1665. Previous week’s rate was 1.1608, change +0.49%. |
| GBP-USD | Latest GBP to USD exchange rate 1.3196. Previous week’s rate was 1.3077, change +0.91%. |
| USD-JPY | Current USD-JPY exchange rate is 113.5300. Previous week’s closing price was 114.0700, change -0.47%. |
| USD-AUD | Current AUD to USD exchange rate 0.7661. Previous week’s rate was 0.7650, change +0.14%. |
Banking News in Capital Market
- NCCBANK: Mr. Minhaz Kamal Khan, one of the Sponsors of the Company, has completed his sale of 50,000 shares at prevailing market price.
- NCCBANK: Mr. Mohammad Nurussafa Mazumder (Babu), one of the Sponsors of the Company, has completed his buy of 5,00,000 shares at prevailing market price.
Week in History
- November 05, 2007 – Android mobile operating system is unveiled by Google.
- November 06, 2012 – Barack Obama is reelected President of the United States; Tammy Baldwin becomes the first openly gay politician to be elected to the United
States Senate. - November 07, 1991 – Magic Johnson announces that he is infected with HIV and retires from the NBA.
- November 08, 2016 – Indian Prime Minister Narendra Modi announces withdrawal of ₹500 and ₹1000 denomination banknotes effective midnight, making 86% of the currency in circulation invalid.
- November 09, 1998 – – Capital punishment in the United Kingdom, already abolished for murder, is completely abolished for all remaining capital offences.
- November 10, 1989 – Germans begin to tear down the Berlin Wall.
- November 11, 2004 – The Palestine Liberation Organization confirms the death of Yasser Arafat from unidentified causes. Mahmoud Abbas is elected chairman of the PLO minutes later.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.