Money Market
| Parameters | Current Period | Earlier Period | Change |
|---|
| Average Call Money Rate | 5.09%
(Jan 09’20) | 4.73%
(Jan 09’19) | 0.36% |
| Call Money Lending (Crore BDT) | 2,621.26
(Jan 02’20) | 5,536.36
(Jan 02’19) | 52.65 % |
| Prices | Weighted Average Deposit Rate | 5.71%
(Nov ’19) | 5.71%
(Nov ’19) | 0.00% |
| Weighted Average Lending Rate | 9.63%
(Nov ’19) | 9.63%
(Nov ’19) | 0.00% |
| Spread | 3.92%
(Nov ’19) | 3.92%
(Nov ’19) | 0.00% |
| Classified Loan % Total Outstanding | 11.99%
(Sept ’19) | 11.69%
(Sept ’19) | 0.00% |
Major Local Economic Indices
| GDP Growth Rate | 8.15%
(FY ’19) | 8.15%
(FY ’19) | 0.00% |
| Inflation (12 Months Average) | 5.59%
(Dec ‘19) | 5.59%
(Sep ‘19) | 0.00% |
| Export | 3525.09
(Nov ’19) | 3055.85
(Nov ’19) | 15.36% |
| Import (C&F) | 4393.00
(Dec ’19) | 3525.09
(Dec ’19) | 24.62% |
| Foreign Remittance | 1687.15
(Dec ’19) | 1687.15
(Dec ’19) | 0.00% |
| FX Reserve | 32213.80
(Jan 23’19) | 31904.33
(Jan 08’19) | 0.97% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
| Local | DSEX | 4,440.29666
(Jan 23’20) | 4,197.39291
(Jan 12’20) | 5.79 |
| CSCX | 8301.3752
(Jan 23’20) | 7757.1900
(Jan 12’20) | 1.13 |
| CASPI | 13686.3071
(Jan 23’20) | 12803.0110
(Jan 12’20) | 1.13 |
| Global | Nikkei 225 | 23,795.44
(Jan 23’20) | 23,850.57
(Jan 12’20) | 0.23 |
| Dow Jones Industrial Average | 29,186.27
(Jan 23’20) | 28,823.77
(Jan 12’20) | 1.26 |
| FTSE 100 | 7,571.92
(Jan 23’20) | 7,587.85
(Jan 12’20) | 0.21 |
Major Global Economic Indices
| Type | Country | Inflation5 | GDP Growth Rate2 | Unemployment Rate |
|---|
| G8 | United States | 2.30% | 2.10% 5 | 3.50%5 |
| Great Britain | 1.30% | 0.40% | 3.80% 4 |
| Euro Zone | 1.30% | 0.20% | 7.50% 4 |
| Major Trade Partners | China | 4.50% | 1.50% 5 | 3.62% 5 |
| India | 7.35% | 1.00% | 8.50%1 |
| Germany | 1.50% | 0.10% | 3.10% 4 |
| Singapore | 0.80% | 1.10% | 2.30%5 |
Nov 28’19, Dec 01’19, Dec 15’19, Dec 22’19, Jan 05’2020, Jan 12’2020, Jan 23’2020
Commodity Market
| Crude Oil (Brent) [USD/bbl] | 55.79 | 59.04 | 5.51 |
| Gold Spot (USD/t oz.) | 1,556.91 | 1,562.34 | 0.35 |
| Wheat (CBOT) [USD/bu] | 577.50 | 564.50 | 2.30 |
| Soyabean Oil (CBOT) [USD/lb] | 32.68 | 34.35 | 4.86 |
*Current Period refers to Jan 23’2020 & Earlier Period Refers to Jan 05’2020
Exchange Rates
| EUR-USD | Latest EUR to USD exchange rate is 1.10846. Previous week’s rate was 1.11157, change -0.2797% |
| GBP-USD | Latest GBP to USD exchange rate is 1.30920. Previous week’s rate was 1.30557, change 0.2780%
|
| USD-JPY | Current USD-JPY exchange rate is 109.93. Previous week’s rate was 109.45, change 0.4385%. |
| USD-AUD | Current AUD to USD exchange rate is 0.68412. Previous week’s rate was 0.68976, change -0.8176%.
|
Banking News in Capital Market
- 1JANATAMF: As per Regulation 16(1) of the Dhaka Stock Exchange (Listing) Regulations, 2015, the Trustee of Fund has informed that a meeting of the Trustee Committee will be held on January 28, 2020 at 3:00 PM to consider, among others, un-audited financial statements of the Fund for the Second Quarter (Q2) period ended on December 31, 2019.
- EBL1STMF: As per Regulation 16(1) of the Dhaka Stock Exchange (Listing) Regulations, 2015, the Trustee of Fund has informed that a meeting of the Trustee Committee will be held on January 28, 2020 at 3:00 PM to consider, among others, un-audited financial statements of the Fund for the Second Quarter (Q2) period ended on December 31, 2019.
Week in History
- January 19, 1966 – Indira Gandhi was elected prime minister of India in succession to Lal Shastri.
- January 20, 1936 – King George V of England died at age 71. The grandson of Queen Victoria, he had reigned since 1910.
- January 20, 1945 – Franklin Delano Roosevelt was inaugurated to an unprecedented fourth term as president of the United States. He had served since 1933.
- January 20, 1996 – Yasir Arafat became the first democratically-elected leader of the Palestinian people with 88.1 percent of the vote.
- January 21, 1954 – The USS Nautilus, the world’s first nuclear powered submarine, was launched at Groton, Connecticut.
- January 22, 1901 – Queen Victoria of England died after reigning for 64 years, the longest reign in British history.
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.