Money Market
| Parameters | Current Period | Earlier Period | Change |
|---|
| Average Call Money Rate | 3.83%
(May 17 ’17) | 3.77%
(May 11 ’17) | 0.06% |
| Call Money Lending (Crore BDT) | 6,949.00
(May 11 ’17) | 6,787.00
(May 11 ’17) | 2.39% |
| Prices | Weighted Average Deposit Rate | 5.01%
(Mar ’17) | 5.08%
(Feb ’17) | 0.07% |
| Weighted Average Lending Rate | 9.70%
(Mar ’17) | 9.77%
(Feb ’17) | 0.07% |
| Spread | 4.69%
(Mar ’17) | 4.69%
(Feb ’17) | – |
| YoY Private Sector Credit Growth | 16.06%
(Mar ‘17) | 15.88%
(Feb ‘17) | 0.18% |
| Classified Loan % Total Outstanding | 10.53%
(Mar ’17) | 9.23%
(Dec ’16) | 1.30% |
Major Local Economic Indices
| GDP Growth Rate | 7.11%
(FY ’16) | 6.55%
(FY ’15) | 0.56% |
| Inflation (12 Months Average) | 5.41%
(Feb ’17) | 5.44%
(Jan ’17) | 0.03% |
| Export | 2,775.69
(Apr ’16) | 2,682.05
(Apr ’16) | 3.49% |
| Import (C&F) | 4,311.20
(Mar ’17) | 3,654.00
(Mar ’16) | 17.99% |
| Foreign Remittance | 1,092.64
(April ’17) | 1,191.15
(April ’16) | 8.27% |
| FX Reserve | 31,709.30
(May 09 ’17) | 28,421.74
(May 10 ’16) | 11.57% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
| Local | DSEX | 5,399.66
(May 18 ‘17) | 5,496.21
(May 11 ‘17) | 1.76% |
| CSCX | 10,124.00
(May 18 ‘17) | 10,318.29
(May 11 ‘17) | 1.88% |
| CASPI | 16,698.85
(May 18 ‘17) | 17,020.78
(May 11 ‘17) | 1.89% |
| Global | Nikkei 225 | 19,593.36
(May 19 ’17) | 1 9,883.90
(May 12 ’17) | 1.46% |
| Dow Jones Industrial Average | 20,802.79
(May 19 ’17) | 20,892.19
(May 12 ’17) | 0.43% |
| FTSE 100 | 7,465.42
(May 19 ’17) | 7,428.87
(May 12 ’17) | 0.49% |
Major Global Economic Indices
| Type | Country | Inflation4 | GDP Growth Rate3 | Unemployment Rate3 |
|---|
| G8 | United States | 2.20% | 2.00%2 | 4.40%4 |
| Great Britain | 2.70% | 2.10% | 4.60%1 |
| Euro Zone | 1.90% | 1.70% | 9.50% |
Major
Trade
Partners | China | 1.20% | 6.90% | 3.97% |
| India | 2.99% | 7.00%2 | 3.76%4 |
| Germany | 2.00% | 1.70% | 3.90% |
| Singapore | 0.70%3 | 2.50% | 2.30% |
1– Feb ‘17; 2-Dec ’16; 3-Mar ’17, 4-Apr ‘17
Commodity Market
| Crude Oil (Brent) [USD/bbl] | 53.61 | 50.84 | 5.45% |
| Gold Spot (USD/t oz.) | 1,255.93 | 1,228.43 | 2.24% |
| Wheat (CBOT) [USD/bu] | 436.25 | 432.75 | 0.81% |
| Soyabean Oil (CBOT) [USD/lb] | 33.04 | 32.84 | 0.61% |
* Current Period refers to May 12, ‘17 & Earlier Period Refers to May 05 ’17
Exchange Rates
| EUR-USD | Latest EUR to USD exchange rate was 1.1206. Previous week’s rate was 1.0931, change +2.52%. |
| GBP-USD | Latest GBP to US D exchange rate 1.3036. Previous week’s rate was 1.289,change +1.13% |
| USD-JPY | Current USD-JPY exchange rate is 111.2600. Previous week’s closing price was 113.38 change -1.87% |
| USD-AUD | Current AUD to USD exchange rate 0.7459. Previous week’s rate was 0.7387, change +0.97% |
Banks News in Capital Market
- ABBANK: The Company has informed that Mr. Moshiur Rahman Chowdhury has been appointed as the President and Managing Director of the Company with effect from May 09,2017
- MTB: CRISL has rated the Company as “AA” in the long term and “ST-2” in the short term along with a stable outlook up to December 31, 2016, unaudited financials up to March 31,2017
- SJIBL: CRAB has rated the Company as “AA2” in the long term and “ST-2” in the short term along with a stable outlook up to December 31, 2016
- NBL: Consolidated EPS, NOCFPS and NAV were Tk. 0.27, 0.85 and Tk. 18.67 for JanuaryMarch, 2017 as against Tk. 0.21, (6.01) and Tk. 19.50 for January-March, 2016 respectively.
- UTTARA: Consolidated EPS, NOCFPS and NAV were Tk. 0.72, 4.06 and Tk. 34.27 for JanuaryMarch, 2017 as against Tk. 0.74, 2.15 and Tk. 33.92 for January-March, 2016 respectively.
- UCB: Consolidated EPS, NOCFPS and NAV were Tk. 0.10, (2.28) and Tk. 24.57 for JanuaryMarch,2017 as against Tk. 0.42, (8.53) and Tk. 22.85 for January-March, 2016 respectively.
Week in History
- May 13, 1967 – Dr. Zakir Husain becomes the third President of India. He is the first Muslim President of the Indian Union. He holds this position until August 24, 1969.
- May 14, 1948 – Israel is declared to be an independent state and a provisional government is established. Immediately after the declaration, Israel is attacked by the neighboring Arab states, triggering the 1948 Arab–Israeli War
- May 15, 1905 – Las Vegas is founded when 110 acres (0.45 km2), in what later would become downtown, are auctioned off
- May 16, 1868 – United States President Andrew Johnson is acquitted in his impeachment trial by one vote in the United States Senate.
- May 17, 1940 – World War II: Germany occupies Brussels, Belgium.
- May 18, 1912 – The first Indian film, Shree Pundalik by Dadasaheb Torne, is released in Mumbai
- May 19, 1919 – Mustafa Kemal Atatürk lands at Samsun on the Anatolian Black Sea coast,initiating what is later termed the Turkish War of Independence
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in the Document are accurate as on the date mentioned herein.