Money Market
| Parameters | Current Period | Earlier Period | Change |
|---|
| Average Call Money Rate | 3.57%
(Apr 25 ’18) | 4.42%
(Apr 18 ’18) | 0.85% |
| Call Money Lending (Crore BDT) | 4,571.20
(Apr 25 ’18) | 5,242.80
(Apr 18 ’18) | 12.81% |
| Prices | Weighted Average Deposit Rate | 5.18%
(Feb ’17) | 5.01%
(Jan’17) | 0.17% |
| Weighted Average Lending Rate | 9.55%
(Feb ’17) | 9.42%
(Jan ’17) | 0.13% |
| Spread | 4.37%
(Feb’17) | 4.41%
(Jan ’17) | 0.04% |
| YoY Private Sector Credit Growth | 18.49%
(Feb ‘18) | 18.36%
(Jan ‘17) | 0.13% |
| Classified Loan % Total Outstanding | 9.31%
(Dec’17) | 9.23%
(Dec’16) | 0.08% |
Major Local Economic Indices
| GDP Growth Rate | 7.65%
(FY ’17) | 7.28%
(FY ’16) | 0.37% |
| Inflation (12 Months Average) | 5.82%
(Mar ’18) | 5.41%
(Feb ’18) | 0.41% |
| Export | 3,054.50
(Mar ’18) | 3,097.33
(Mar ’17) | 1.38% |
| Import (C&F) | 5,019.10
(Feb ’18) | 3,760.90
(Feb ’17) | 33.45% |
| Foreign Remittance | 1,300.46
(Mar ’18) | 1,077.52
(Mar ’17) | 20.69% |
| FX Reserve | 33,191.35
(Apr 25 ’18) | 32,480.76
(Apr 25 ‘17) | 2.19% |
Figures are expressed in Million US$ unless otherwise mentioned
Capital Market
| Local | DSEX | 5,802.02
(Apr 26 ‘18) | 5,843.46
(Apr 19 ‘18) | 0.71% |
| CSCX | 10,836.10
(Apr 26 ‘18) | 10,885.11
(Apr 19 ‘18) | 0.45% |
| CASPI | 17,926.57
(Apr 26 ‘18) | 18,009.24
(Apr 19 ‘18) | 0.46% |
| Global | Nikkei 225 | 22,474.96
(Apr 27 ’18) | 22,177.41
(Apr 20 ’18) | 1.34% |
| Dow Jones Industrial Average | 24,309.88
(Apr 27 ’18) | 24,463.22
(Apr 20 ’18 | 0.63% |
| FTSE 100 | 7,506.19
(Apr 27 ’18) | 7,361.56
(Apr 20 ’18) | 1.96% |
Major Global Economic Indices
| Type | Country | Inflation4 | GDP Growth Rate1 | Unemployment Rate1 |
|---|
| G8 | United States | 2.40% | 2.90% | 4.10% |
| Great Britain | 2.50% | 1.20% | 4.20% 3 |
| Euro Zone | 1.30% | 2.70% 1 | 8.50% 3 |
Major
Trade
Partners | China | 2.10% | 6.80% | 3.89% |
| India | 4.28% | 7.20% 1 | 6.23% |
| Germany | 1.60% | 2.90% 1 | 3.40% |
| Singapore | 0.20% | 4.30% 4 | 2.00% |
1-Dec’17;2-Jan’18; 3-Feb’18; 4-Mar’18
Commodity Market
| Crude Oil (Brent) [USD/bbl] | 74.64 | 74.06 | 0.78% |
| Gold Spot (USD/t oz.) | 1,324.00 | 1,336.36 | 0.92% |
| Wheat (CBOT) [USD/bu] | 498.50 | 477.25 | 4.45% |
| Soyabean Oil (CBOT) [USD/lb] | 30.73 | 31.56 | 2.63% |
* Current Period refers to April 27, 2018 & Earlier Period Refers to April 20, 2018
Exchange Rates
| EUR-USD | Latest EUR to USD exchange rate was 1.2130. Previous week’s rate was 1.2288, change -1.29%. |
| GBP-USD | Latest GBP to USD exchange rate 1.3782. Previous week’s rate was 1.4000, change -1.56%.
|
| USD-JPY | Current USD-JPY exchange rate is 109.0500. Previous week’s closing price was 107.6600, change +1.29% |
| USD-AUD | Current AUD to USD exchange rate 0.7581. Previous week’s rate was 0.7672, change -1.19%. |
Banking News in Capital Market
- AB: BoD meeting for considering financial statements of 2017 and Q1 2018 will be held on April 26 and 30 respectively
- SIBL: The BoD has recommended 10% stock dividend for 2017
- ISLAMIBANK: a) The BoD has recommended 10% cash dividend for 2017, b) IBN SINA TRUST,
has expressed intention to sell its entire holdings of 3,60,77,391 shares at prevailing market
price. - SHAHJABANK: a) The BoD has recommended 10% stock dividend for 2017, b) Consolidated
EPS was Tk. 0.40 for Jan-Mar 2018 as against Tk. 0.49 for Jan-Mar 2017, c) BoD has decided to
issue of 2nd Mudaraba Subordinated Bond (Redeemable) of Tk. 600.00 crore only to strengthen
Tier II Capital - MTB: Consolidated EPS was Tk. 0.73 for Jan-Mar 2018 as against Tk. 0.57 for Jan-Mar 2017.
- FIRSTSBANK: a) The BoD has recommended 10% stock dividend for the year 2017, b)
Consolidated EPS was Tk. 0.44 for Jan-Mar 2018 as against Tk. 0.48 for Jan-Mar 2017. - BANKASIA: 19th AGM of the Company will be held on May 14, 2018
Week in History
- April 22, 2013 – The Paris Agreement is signed, an agreement to help fight global warming.
- April 23, 2005 – The first ever YouTube video, titled “Me at the zoo”, was published by user “jawed”.
- April 24, 2013 – Rana Plaza collapses near Dhaka, Bangladesh, killing 1,129 people and injuring 2,500 others
- April 25, 2005 – Bulgaria and Romania sign accession treaties to join the European Union
- April 26, 1964 – Tanganyika and Zanzibar merge to form Tanzania.
- April 27, 2018 – Panmunjom Declaration signed, declaring the end of the Korean conflict
- April 28, 2015 – The National Football League announces it is giving up its tax-exempt status
Disclaimer: This Document has been prepared and issued by R&D, DBL on the basis of the public information available in the market, sources of data believed to be reliable. All reasonable care has been taken to ensure that the facts & information stated in
the Document are accurate as on the date mentioned herein.